Baltic Orienteering Championships Relay 26.05.2019
Baltic Orienteering Championships Relay 26.05.2019 ()
1121 Indeks
Rada 19_BAC : 3550m 14KP
   Nimi                                       1.36\206m  2.33\139m  3.40\383m  4.41\133m  5.45\427m  6.73\209m  7.70\235m   8.67\68m  9.92\166m 10.74\176m 11.80\440m 12.84\254m 13.87\133m 14.100\309  F.\76m
 1.Geteli Hanni                    00:35.25   1:46( 4)   3:53( 4)   8:12( 4)  10:13( 2)  16:57( 2)  18:41( 2)  22:40( 2)  23:17( 2)  24:57( 2)  26:56( 2)  29:51( 1)  31:48( 1)  32:26( 1)  35:04( 1)  35:25( 1) 
   EST3,,EST                       W16E/3     1:46[ 4]   2:07[ 4]   4:19[ 4]   2:01[ 2]   6:44[ 4]   1:44[ 1]   3:59[ 4]   0:37[ 1]   1:40[ 5]   1:59[ 7]   2:55[ 1]   1:57[ 2]   0:38[ 1]   2:38[ 1]   0:21[ 1] 
 2.Gabija Bajorinaitė              00:37.54   1:43( 3)   3:25( 2)   7:47( 3)   9:24( 1)  16:32( 1)  18:37( 1)  22:05( 1)  23:03( 1)  24:38( 1)  26:35( 1)  29:51( 1)  33:37( 2)  34:26( 2)  37:28( 2)  37:54( 2) 
   LTU1,,LTU                       W16E/1     1:43[ 3]   1:42[ 2]   4:22[ 5]   1:37[ 1]   7:08[ 5]   2:05[ 4]   3:28[ 1]   0:58[ 6]   1:35[ 4]   1:57[ 6]   3:16[ 5]   3:46[ 5]   0:49[ 4]   3:02[ 3]   0:26[ 5] 
 3.Maria Eller                     00:40.18   1:32( 1)   3:11( 1)   7:13( 2)  12:43( 5)  19:01( 5)  21:09( 4)  26:47( 5)  27:35( 5)  29:23( 4)  31:01( 4)  34:15( 4)  36:15( 3)  37:05( 3)  39:56( 3)  40:18( 3) 
   EST1,,EST                       W16E/1     1:32[ 1]   1:39[ 1]   4:02[ 2]   5:30[ 5]   6:18[ 2]   2:08[ 5]   5:38[ 6]   0:48[ 5]   1:48[ 6]   1:38[ 3]   3:14[ 3]   2:00[ 3]   0:50[ 6]   2:51[ 2]   0:22[ 2] 
 4.Anna Afanaseva                  00:41.01   2:00( 6)   4:24( 5)   8:47( 5)  11:26( 3)  18:58( 4)  21:19( 5)  26:37( 4)  27:19( 4)  29:30( 5)  31:07( 5)  35:00( 5)  36:41( 4)  37:30( 4)  40:32( 4)  41:01( 4) 
   BLR2,,BLR                       W16E/2     2:00[ 6]   2:24[ 5]   4:23[ 6]   2:39[ 4]   7:32[ 6]   2:21[ 7]   5:18[ 5]   0:42[ 4]   2:11[ 7]   1:37[ 2]   3:53[ 7]   1:41[ 1]   0:49[ 4]   3:02[ 3]   0:29[ 6] 
 5.Viktoria Yugova                 00:54.17   1:51( 5)   5:31( 6)   9:49( 6)  12:14( 4)  24:30( 6)  26:26( 6)  30:17( 6)  37:01( 6)  38:31( 6)  40:17( 6)  43:36( 6)  49:58( 5)  50:46( 5)  53:52( 5)  54:17( 5) 
   St-Petersburg-2,,RUS            W16E/2     1:51[ 5]   3:40[ 6]   4:18[ 3]   2:25[ 3]  12:16[ 7]   1:56[ 3]   3:51[ 3]   6:44[ 7]   1:30[ 2]   1:46[ 5]   3:19[ 6]   6:22[ 6]   0:48[ 3]   3:06[ 5]   0:25[ 4] 
 6.Goda Ziazulytė                  00:56.32   2:09( 7)   6:26( 7)  13:00( 7)  18:38( 7)  25:16( 7)  27:24( 7)  41:12( 7)  41:52( 7)  43:22( 7)  45:06( 7)  48:20( 7)  51:54( 6)  52:41( 6)  56:10( 6)  56:32( 6) 
   LTU3,,LTU                       W16E/3     2:09[ 7]   4:17[ 7]   6:34[ 7]   5:38[ 6]   6:38[ 3]   2:08[ 5]  13:48[ 7]   0:40[ 3]   1:30[ 2]   1:44[ 4]   3:14[ 3]   3:34[ 4]   0:47[ 2]   3:29[ 6]   0:22[ 2] 
   Anete Strauta                   Vale KP    1:42( 2)   3:26( 3)   7:11( 1)  13:07( 6)  18:57( 3)  20:43( 3)  24:12( 3)  24:50( 3)  26:17( 3)  27:51( 3)  30:47( 3) 
   LAT2,,LAT                       W16E/2     1:42[ 2]   1:44[ 3]   3:45[ 1]   5:56[ 7]   5:50[ 1]   1:46[ 2]   3:29[ 2]   0:38[ 2]   1:27[ 1]   1:34[ 1]   2:56[ 2] 
OK Võru
Relay Manager IT: Tak-Soft (Tarmo Klaar) 2008-2018, www.tak-soft.com