Baltic Orienteering Championships Relay 26.05.2019
Baltic Orienteering Championships Relay 26.05.2019 ()
1125 Indeks
Rada 19_BCA : 3510m 14KP
   Nimi                                       1.36\206m  2.33\139m  3.40\383m  4.41\133m  5.44\436m  6.73\147m  7.70\235m   8.67\68m  9.92\166m 10.74\176m 11.80\440m 12.83\238m 13.87\157m 14.100\309  F.\76m
 1.Kseniya Mironava                00:34.32   1:40( 4)   3:11( 2)   7:00( 2)   9:58( 2)  15:32( 2)  17:19( 3)  21:09( 2)  21:55( 1)  23:38( 1)  25:20( 1)  28:19( 1)  30:25( 1)  31:17( 1)  34:10( 1)  34:32( 1) 
   BLR1,,BLR                       W16E/1     1:40[ 4]   1:31[ 2]   3:49[ 2]   2:58[ 5]   5:34[ 3]   1:47[ 4]   3:50[ 3]   0:46[ 5]   1:43[ 5]   1:42[ 4]   2:59[ 3]   2:06[ 6]   0:52[ 6]   2:53[ 5]   0:22[ 4] 
 2.Aiga Irbe Blūma                 00:36.00   1:29( 1)   2:50( 1)   7:06( 3)  10:01( 3)  15:34( 3)  17:10( 2)  20:36( 1)  25:33( 4)  26:45( 3)  28:14( 3)  30:39( 3)  32:19( 3)  33:01( 3)  35:37( 2)  36:00( 2) 
   LAT1,,LAT                       W16E/1     1:29[ 1]   1:21[ 1]   4:16[ 5]   2:55[ 4]   5:33[ 2]   1:36[ 1]   3:26[ 2]   4:57[ 6]   1:12[ 2]   1:29[ 3]   2:25[ 1]   1:40[ 1]   0:42[ 4]   2:36[ 2]   0:23[ 5] 
 3.Anastasia Tonkovskaya           00:36.03   1:36( 2)   3:13( 3)   6:49( 1)   8:56( 1)  13:34( 1)  15:24( 1)  22:37( 3)  23:21( 2)  24:35( 2)  27:02( 2)  30:15( 2)  32:17( 2)  32:58( 2)  35:42( 3)  36:03( 3) 
   St-Petersburg-1,,RUS            W16E/1     1:36[ 2]   1:37[ 3]   3:36[ 1]   2:07[ 2]   4:38[ 1]   1:50[ 5]   7:13[ 6]   0:44[ 4]   1:14[ 3]   2:27[ 6]   3:13[ 4]   2:02[ 5]   0:41[ 3]   2:44[ 4]   0:21[ 2] 
 4.Neda Davidavičiūtė              00:37.29   1:41( 5)   4:46( 4)   8:54( 5)  10:36( 4)  17:45( 4)  19:28( 4)  23:39( 4)  24:20( 3)  27:32( 4)  29:00( 4)  31:57( 4)  33:53( 4)  34:33( 4)  37:09( 4)  37:29( 4) 
   LTU2,,LTU                       W16E/2     1:41[ 5]   3:05[ 5]   4:08[ 4]   1:42[ 1]   7:09[ 4]   1:43[ 2]   4:11[ 4]   0:41[ 3]   3:12[ 6]   1:28[ 1]   2:57[ 2]   1:56[ 2]   0:40[ 2]   2:36[ 2]   0:20[ 1] 
 5.Harriet Koppel                  00:40.19   1:39( 3)   4:58( 6)   8:49( 4)  11:33( 5)  23:02( 5)  25:01( 5)  28:05( 5)  28:41( 5)  29:52( 5)  31:20( 5)  34:51( 5)  36:47( 5)  37:23( 5)  39:58( 5)  40:19( 5) 
   EST2,,EST                       W16E/2     1:39[ 3]   3:19[ 6]   3:51[ 3]   2:44[ 3]  11:29[ 6]   1:59[ 6]   3:04[ 1]   0:36[ 1]   1:11[ 1]   1:28[ 1]   3:31[ 6]   1:56[ 2]   0:36[ 1]   2:35[ 1]   0:21[ 2] 
 6.Sindija Letīcija Brakmane       00:44.05   2:03( 6)   4:57( 5)   9:31( 6)  13:42( 6)  23:36( 6)  25:21( 6)  30:05( 6)  30:42( 6)  32:24( 6)  34:19( 6)  37:45( 6)  39:45( 6)  40:32( 6)  43:38( 6)  44:05( 6) 
   LAT3,,LAT                       W16E/3     2:03[ 6]   2:54[ 4]   4:34[ 6]   4:11[ 6]   9:54[ 5]   1:45[ 3]   4:44[ 5]   0:37[ 2]   1:42[ 4]   1:55[ 5]   3:26[ 5]   2:00[ 4]   0:47[ 5]   3:06[ 6]   0:27[ 6] 
                                   NA       
   BLR3,,BLR                       W16E/3   
OK Võru
Relay Manager IT: Tak-Soft (Tarmo Klaar) 2008-2018, www.tak-soft.com