Baltic Orienteering Championships Relay 26.05.2019
Baltic Orienteering Championships Relay 26.05.2019 ()
1104 Indeks
Rada 3_CBA : 4730m 13KP
   Nimi                                       1.33\345m  2.41\496m  3.91\121m  4.45\307m  5.54\701m  6.56\120m  7.59\282m  8.61\306m  9.65\269m 10.92\207m 11.77\481m 12.85\381m 13.100\439  F.\76m
 1.Marianne Haug                   00:37.15   2:36( 1)   6:56( 1)   8:56( 1)  10:58( 1)  17:47( 1)  18:43( 1)  22:03( 1)  24:07( 1)  26:32( 1)  28:14( 1)  31:22( 1)  33:51( 1)  36:56( 1)  37:15( 1) 
   EST1,,EST                       W21E/2     2:36[ 1]   4:20[ 1]   2:00[ 1]   2:02[ 1]   6:49[ 1]   0:56[ 1]   3:20[ 1]   2:04[ 1]   2:25[ 3]   1:42[ 3]   3:08[ 1]   2:29[ 1]   3:05[ 1]   0:19[ 1] 
 2.Margret Zimmermann              00:43.28   2:55( 2)   8:32( 2)  10:41( 2)  12:53( 2)  21:27( 2)  22:25( 2)  26:35( 2)  29:07( 2)  31:24( 2)  32:57( 2)  37:00( 2)  39:51( 2)  43:06( 2)  43:28( 2) 
   EST3,,EST                       W21E/1     2:55[ 2]   5:37[ 3]   2:09[ 2]   2:12[ 2]   8:34[ 4]   0:58[ 2]   4:10[ 2]   2:32[ 3]   2:17[ 2]   1:33[ 1]   4:03[ 5]   2:51[ 2]   3:15[ 2]   0:22[ 2] 
 3.Vesta Aleliūnienė               00:44.30   3:08( 4)   8:36( 3)  11:12( 3)  13:55( 3)  21:59( 4)  23:00( 3)  27:15( 3)  29:31( 3)  32:28( 3)  34:02( 3)  37:34( 3)  40:47( 3)  44:06( 3)  44:30( 3) 
   LTU2,,LTU                       W21E/2     3:08[ 4]   5:28[ 2]   2:36[ 4]   2:43[ 4]   8:04[ 3]   1:01[ 3]   4:15[ 3]   2:16[ 2]   2:57[ 4]   1:34[ 2]   3:32[ 2]   3:13[ 3]   3:19[ 3]   0:24[ 4] 
 4.Anna Eleonora Fremane           00:46.09   3:31( 5)   9:39( 5)  12:13( 5)  14:40( 5)  21:50( 3)  23:00( 3)  27:59( 4)  30:49( 4)  32:57( 4)  35:39( 4)  39:12( 4)  42:26( 4)  45:46( 4)  46:09( 4) 
   LAT2,,LAT                       W21E/3     3:31[ 5]   6:08[ 5]   2:34[ 3]   2:27[ 3]   7:10[ 2]   1:10[ 4]   4:59[ 5]   2:50[ 5]   2:08[ 1]   2:42[ 5]   3:33[ 3]   3:14[ 4]   3:20[ 4]   0:23[ 3] 
 5.Anastasia Murzina               00:53.05   2:58( 3)   8:39( 4)  11:21( 4)  14:09( 4)  25:30( 5)  28:38( 5)  33:28( 5)  36:17( 5)  39:32( 5)  41:28( 5)  45:24( 5)  49:05( 5)  52:40( 5)  53:05( 5) 
   St-Petersburg-1,,RUS            W21E/1     2:58[ 3]   5:41[ 4]   2:42[ 5]   2:48[ 5]  11:21[ 5]   3:08[ 5]   4:50[ 4]   2:49[ 4]   3:15[ 5]   1:56[ 4]   3:56[ 4]   3:41[ 5]   3:35[ 5]   0:25[ 5] 
   Anastasiya Keura                Vale KP    4:49( 6)  11:58( 6)  27:27( 6) 
   BLR2,,BLR                       W21E/3     4:49[ 6]   7:09[ 6]  15:29[ 6] 
OK Võru
Relay Manager IT: Tak-Soft (Tarmo Klaar) 2008-2018, www.tak-soft.com