Baltic Orienteering Championships Relay 26.05.2019
Baltic Orienteering Championships Relay 26.05.2019 ()
1152 Indeks
Rada 17_BCA : 4160m 15KP
   Nimi                                       1.34\230m  2.39\333m  3.40\175m  4.91\244m  5.44\320m  6.73\147m  7.67\267m  8.63\237m  9.62\142m 10.92\369m 11.75\234m 12.81\516m 13.82\142m 14.87\218m 15.100\309  F.\76m
 1.Maksim Gavriluk                 00:31.16   1:26( 1)   3:20( 1)   5:13( 1)   8:11( 1)  13:07( 2)  14:17( 2)  16:35( 2)  19:04( 2)  20:03( 1)  22:26( 1)  24:03( 1)  27:15( 1)  28:11( 1)  29:03( 1)  30:58( 1)  31:16( 1) 
   St-Petersburg-1,,RUS            M16E/1     1:26[ 1]   1:54[ 1]   1:53[ 1]   2:58[ 2]   4:56[ 5]   1:10[ 1]   2:18[ 2]   2:29[ 3]   0:59[ 3]   2:23[ 2]   1:37[ 4]   3:12[ 5]   0:56[ 1]   0:52[ 2]   1:55[ 1]   0:18[ 2] 
 2.Artems  Babins                  00:32.25   1:38( 3)   3:32( 2)   5:35( 2)   8:58( 3)  15:15( 5)  16:40( 5)  18:53( 5)  20:39( 3)  21:34( 3)  23:43( 2)  25:06( 2)  27:50( 2)  29:07( 2)  30:01( 2)  32:09( 2)  32:25( 2) 
   LAT1,,LAT                       M16E/1     1:38[ 3]   1:54[ 1]   2:03[ 3]   3:23[ 3]   6:17[ 6]   1:25[ 4]   2:13[ 1]   1:46[ 1]   0:55[ 1]   2:09[ 1]   1:23[ 1]   2:44[ 2]   1:17[ 5]   0:54[ 3]   2:08[ 3]   0:16[ 1] 
 3.Siarhei Zhylinski               00:33.49   1:30( 2)   3:33( 3)   5:54( 3)   8:51( 2)  11:23( 1)  12:40( 1)  15:17( 1)  17:41( 1)  21:08( 2)  24:00( 3)  25:42( 3)  28:44( 3)  29:47( 3)  30:48( 3)  33:27( 3)  33:49( 3) 
   BLR1,,BLR                       M16E/1     1:30[ 2]   2:03[ 3]   2:21[ 6]   2:57[ 1]   2:32[ 1]   1:17[ 3]   2:37[ 4]   2:24[ 2]   3:27[ 6]   2:52[ 4]   1:42[ 6]   3:02[ 3]   1:03[ 4]   1:01[ 6]   2:39[ 6]   0:22[ 5] 
 4.August Jakobson                 00:34.06   2:06( 4)   4:48( 5)   6:50( 4)  10:50( 4)  13:54( 3)  15:21( 3)  18:13( 3)  21:18( 4)  22:16( 4)  25:16( 4)  26:50( 4)  29:53( 5)  30:50( 4)  31:37( 4)  33:44( 4)  34:06( 4) 
   EST2,,EST                       M16E/2     2:06[ 4]   2:42[ 5]   2:02[ 2]   4:00[ 4]   3:04[ 2]   1:27[ 5]   2:52[ 5]   3:05[ 5]   0:58[ 2]   3:00[ 5]   1:34[ 3]   3:03[ 4]   0:57[ 2]   0:47[ 1]   2:07[ 2]   0:22[ 5] 
 5.Kasparas Murėnas                00:34.41   2:08( 5)   4:46( 4)   7:03( 5)  11:25( 5)  14:57( 4)  16:10( 4)  18:40( 4)  21:24( 5)  22:35( 5)  25:40( 5)  27:06( 5)  29:45( 4)  31:07( 5)  32:02( 5)  34:20( 5)  34:41( 5) 
   LTU2,,LTU                       M16E/2     2:08[ 5]   2:38[ 4]   2:17[ 4]   4:22[ 5]   3:32[ 4]   1:13[ 2]   2:30[ 3]   2:44[ 4]   1:11[ 4]   3:05[ 6]   1:26[ 2]   2:39[ 1]   1:22[ 6]   0:55[ 4]   2:18[ 4]   0:21[ 4] 
 6.Edvards Krūmiņš                 00:42.19   2:53( 6)   5:51( 6)   8:09( 6)  14:42( 6)  18:04( 6)  19:36( 6)  24:55( 6)  28:42( 6)  29:59( 6)  32:28( 6)  34:06( 6)  37:49( 6)  38:47( 6)  39:42( 6)  42:00( 6)  42:19( 6) 
   LAT3,,LAT                       M16E/3     2:53[ 6]   2:58[ 6]   2:18[ 5]   6:33[ 6]   3:22[ 3]   1:32[ 6]   5:19[ 6]   3:47[ 6]   1:17[ 5]   2:29[ 3]   1:38[ 5]   3:43[ 6]   0:58[ 3]   0:55[ 4]   2:18[ 4]   0:19[ 3] 
   Artsiom Batanau                 Vale KP           - 
   BLR3,,BLR                       M16E/3            - 
                                   NA       
   St-Petersburg-3,,RUS            M16E/3   
OK Võru
Relay Manager IT: Tak-Soft (Tarmo Klaar) 2008-2018, www.tak-soft.com