Baltic Orienteering Championships Relay 26.05.2019
Baltic Orienteering Championships Relay 26.05.2019 ()
1169 Indeks
Rada 10_ABC : 4050m 13KP
   Nimi                                       1.37\412m  2.91\472m  3.43\244m  4.72\339m  5.70\156m  6.63\229m  7.62\142m  8.92\369m  9.76\238m 10.78\265m 11.81\256m 12.82\142m 13.100\505  F.\76m
 1.Elza Ķuze                       00:29.12   2:50( 1)   8:20( 1)  10:12( 1)  13:32( 1)  14:57( 1)  16:44( 1)  17:47( 1)  20:02( 1)  21:25( 1)  22:59( 1)  24:45( 1)  25:55( 1)  28:49( 1)  29:12( 1) 
   LAT2,,LAT                       W20E/3     2:50[ 1]   5:30[ 2]   1:52[ 2]   3:20[ 1]   1:25[ 1]   1:47[ 1]   1:03[ 1]   2:15[ 1]   1:23[ 1]   1:34[ 1]   1:46[ 1]   1:10[ 1]   2:54[ 1]   0:23[ 1] 
 2.Viktorija Drazdauskaitė         00:35.06   3:37( 5)   9:40( 5)  11:57( 3)  16:06( 2)  17:38( 2)  19:58( 2)  21:04( 2)  23:47( 2)  25:40( 2)  27:47( 2)  29:42( 2)  31:06( 2)  34:43( 2)  35:06( 2) 
   LTU1,,LTU                       W20E/2     3:37[ 5]   6:03[ 5]   2:17[ 3]   4:09[ 3]   1:32[ 2]   2:20[ 3]   1:06[ 2]   2:43[ 2]   1:53[ 4]   2:07[ 2]   1:55[ 2]   1:24[ 3]   3:37[ 4]   0:23[ 1] 
 3.Gabrielė Tirlikaitė             00:37.57   2:51( 2)   8:22( 2)  12:51( 4)  17:31( 3)  19:19( 3)  21:25( 3)  22:42( 3)  26:03( 3)  27:37( 3)  30:04( 3)  32:18( 3)  33:56( 3)  37:33( 3)  37:57( 3) 
   LTU3,,LTU                       W20E/1     2:51[ 2]   5:31[ 3]   4:29[ 4]   4:40[ 4]   1:48[ 4]   2:06[ 2]   1:17[ 4]   3:21[ 4]   1:34[ 2]   2:27[ 4]   2:14[ 4]   1:38[ 5]   3:37[ 4]   0:24[ 4] 
 4.Viktoryia  Redzkova             00:44.44   3:09( 3)   8:28( 3)  10:17( 2)  22:02( 5)  23:35( 5)  25:56( 5)  27:07( 4)  30:20( 4)  32:10( 4)  36:53( 4)  38:57( 4)  40:55( 4)  44:16( 4)  44:44( 4) 
   BLR1,,BLR                       W20E/3     3:09[ 3]   5:19[ 1]   1:49[ 1]  11:45[ 6]   1:33[ 3]   2:21[ 4]   1:11[ 3]   3:13[ 3]   1:50[ 3]   4:43[ 6]   2:04[ 3]   1:58[ 6]   3:21[ 2]   0:28[ 6] 
 5.Birgit Russka                   00:46.44   4:25( 6)  13:26( 6)  20:31( 6)  24:22( 6)  26:14( 6)  29:24( 6)  31:16( 5)  34:56( 5)  36:56( 5)  39:10( 5)  41:42( 5)  43:00( 5)  46:21( 5)  46:44( 5) 
   EST1,,EST                       W20E/2     4:25[ 6]   9:01[ 6]   7:05[ 6]   3:51[ 2]   1:52[ 5]   3:10[ 6]   1:52[ 5]   3:40[ 5]   2:00[ 5]   2:14[ 3]   2:32[ 6]   1:18[ 2]   3:21[ 2]   0:23[ 1] 
 6.Anete Saar                      00:54.05   3:25( 4)   9:11( 4)  15:40( 5)  20:38( 4)  22:43( 4)  25:21( 4)  31:29( 6)  39:17( 6)  41:28( 6)  45:23( 6)  47:53( 6)  49:19( 6)  53:40( 6)  54:05( 6) 
   EST3,,EST                       W20E/1     3:25[ 4]   5:46[ 4]   6:29[ 5]   4:58[ 5]   2:05[ 6]   2:38[ 5]   6:08[ 6]   7:48[ 6]   2:11[ 6]   3:55[ 5]   2:30[ 5]   1:26[ 4]   4:21[ 6]   0:25[ 5] 
OK Võru
Relay Manager IT: Tak-Soft (Tarmo Klaar) 2008-2018, www.tak-soft.com