Baltic Orienteering Championships Relay 26.05.2019
Baltic Orienteering Championships Relay 26.05.2019 ()
1061 Indeks
Rada 1_CABC : 5610m 14KP
   Nimi                                       1.33\345m  2.91\567m  3.42\202m 4.56\1058m  5.57\212m  6.58\156m  7.53\332m  8.51\143m  9.70\676m 10.71\266m  11.92\94m 12.77\481m 13.87\490m 14.100\309  F.\76m
 1.Dmitry Mikhalkin                00:36.58   2:10( 1)   6:14( 1)   8:16( 1)  16:26( 3)  17:54( 2)  19:39( 3)  21:48( 3)  23:05( 2)  27:41( 1)  29:09( 1)  29:38( 1)  32:13( 1)  34:42( 1)  36:38( 1)  36:58( 1) 
   BLR1,,BLR                       M21E/2     2:10[ 1]   4:04[ 1]   2:02[ 1]   8:10[ 4]   1:28[ 1]   1:45[ 6]   2:09[ 1]   1:17[ 4]   4:36[ 1]   1:28[ 1]   0:29[ 2]   2:35[ 3]   2:29[ 2]   1:56[ 3]   0:20[ 4] 
 2.Rūdolfs Zērnis                  00:37.06   2:22( 5)   6:35( 4)   8:40( 3)  16:20( 2)  18:04( 3)  19:23( 1)  21:38( 1)  22:44( 1)  27:44( 2)  29:24( 2)  29:54( 2)  32:28( 2)  34:55( 2)  36:40( 2)  37:06( 2) 
   LAT3,,LAT                       M21E/3     2:22[ 5]   4:13[ 2]   2:05[ 2]   7:40[ 2]   1:44[ 3]   1:19[ 2]   2:15[ 2]   1:06[ 1]   5:00[ 3]   1:40[ 4]   0:30[ 3]   2:34[ 2]   2:27[ 1]   1:45[ 1]   0:26[ 7] 
 3.Peeter Pihl                     00:37.27   2:13( 2)   6:32( 2)   8:43( 4)  16:03( 1)  17:53( 1)  19:26( 2)  21:47( 2)  23:09( 3)  28:06( 3)  29:44( 3)  30:14( 3)  32:47( 3)  35:18( 3)  37:09( 3)  37:27( 3) 
   EST2,,EST                       M21E/2     2:13[ 2]   4:19[ 4]   2:11[ 4]   7:20[ 1]   1:50[ 5]   1:33[ 4]   2:21[ 4]   1:22[ 5]   4:57[ 2]   1:38[ 3]   0:30[ 3]   2:33[ 1]   2:31[ 3]   1:51[ 2]   0:18[ 2] 
 4.Uldis Upītis                    00:41.34   2:17( 4)   6:33( 3)   8:39( 2)  18:42( 4)  20:26( 4)  22:18( 4)  24:38( 4)  25:51( 4)  31:55( 4)  33:32( 4)  34:05( 4)  36:40( 4)  39:15( 4)  41:16( 4)  41:34( 4) 
   LAT1,,LAT                       M21E/1     2:17[ 4]   4:16[ 3]   2:06[ 3]  10:03[ 6]   1:44[ 3]   1:52[ 7]   2:20[ 3]   1:13[ 2]   6:04[ 4]   1:37[ 2]   0:33[ 6]   2:35[ 3]   2:35[ 4]   2:01[ 6]   0:18[ 2] 
 5.Uku-Laur Tali                   00:43.43   2:33( 6)   7:38( 5)  10:05( 5)  19:03( 5)  21:01( 5)  22:38( 5)  25:22( 5)  26:47( 5)  33:00( 5)  34:48( 5)  35:19( 5)  38:12( 5)  41:08( 5)  43:20( 5)  43:43( 5) 
   EST-ind,,EST                    M21E/3     2:33[ 6]   5:05[ 6]   2:27[ 6]   8:58[ 5]   1:58[ 7]   1:37[ 5]   2:44[ 6]   1:25[ 6]   6:13[ 5]   1:48[ 5]   0:31[ 5]   2:53[ 5]   2:56[ 7]   2:12[ 7]   0:23[ 5] 
 6.Rimvydas Alminas                00:46.28   3:15( 7)   8:08( 6)  10:52( 6)  21:17( 7)  22:56( 7)  24:11( 7)  27:18( 7)  28:45( 7)  35:56( 7)  38:03( 6)  38:31( 6)  41:28( 6)  44:12( 6)  46:11( 6)  46:28( 6) 
   LTU2,,LTU                       M21E/2     3:15[ 7]   4:53[ 5]   2:44[ 7]  10:25[ 7]   1:39[ 2]   1:15[ 1]   3:07[ 7]   1:27[ 7]   7:11[ 6]   2:07[ 6]   0:28[ 1]   2:57[ 7]   2:44[ 6]   1:59[ 4]   0:17[ 1] 
 7.Anton Navichenka                00:48.01   2:14( 3)   9:33( 7)  11:53( 7)  19:43( 6)  21:39( 6)  22:59( 6)  25:39( 6)  26:55( 6)  35:47( 6)  39:26( 7)  40:05( 7)  42:58( 7)  45:39( 7)  47:38( 7)  48:01( 7) 
   BLR3,,BLR                       M21E/1     2:14[ 3]   7:19[ 7]   2:20[ 5]   7:50[ 3]   1:56[ 6]   1:20[ 3]   2:40[ 5]   1:16[ 3]   8:52[ 7]   3:39[ 7]   0:39[ 7]   2:53[ 5]   2:41[ 5]   1:59[ 4]   0:23[ 5] 
OK Võru
Relay Manager IT: Tak-Soft (Tarmo Klaar) 2008-2018, www.tak-soft.com